Well this has been one of the strongest months all year so far and the results have been quite good because of the number of big wins and relatively small losses. My net for the month was +37.1 points which is significantly more than my monthly goal of 20 points.
May 2007 Trading Summary for Russell Futures (Actual) | ||||||
Date | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Trade 5 | Net |
5/1/2007 | 1.7 | -1.8 | -0.2 | 0 | 1.2 | 0.9 |
5/2/2007 | -0.9 | -0.9 | ||||
5/3/2007 | 0.8 | -1.1 | -1.8 | 1.9 | -0.2 | |
5/4/2007 | -1 | -0.6 | -1.6 | |||
5/7/2007 | 0.4 | 0.1 | 0.5 | |||
5/8/2007 | 5 | 2 | 7 | |||
5/9/2007 | 3 | -1.8 | 1.2 | |||
5/10/2007 | 0.2 | -1.8 | -1.6 | |||
5/11/2007 | -1.8 | -0.5 | 0.7 | -0.5 | 2.7 | 0.6 |
5/14/2007 | 2.4 | 0.1 | 2.5 | |||
5/15/2007 | 5.6 | 1.5 | 7.1 | |||
5/16/2007 | -0.2 | -1.8 | 0.3 | -1.7 | ||
5/17/2007 | 2.4 | -0.5 | 0.4 | 2.3 | ||
5/18/2007 | -0.7 | 1.5 | 1.7 | 2.5 | ||
5/21/2007 | 7.9 | 7.9 | ||||
5/22/2007 | 0.4 | 0.1 | -1.8 | -1.2 | -2.5 | |
5/23/2007 | -0.8 | 3.5 | 0.6 | 1 | 4.3 | |
5/24/2007 | 4.7 | 6.5 | 11.2 | |||
5/25/2007 | -1.8 | -1.2 | -0.9 | -1.8 | 1.2 | -4.5 |
5/29/2007 | -0.5 | -0.1 | -0.6 | |||
5/30/2007 | -1.8 | 3.1 | 1.5 | 2.8 | ||
5/31/2007 | 0.5 | -0.6 | -0.1 | |||
37.1 | ||||||
Largest | Largest | Average | Average | |||
Win Ratio | Winner | Loser | Winner | Loser | ||
54% | 7.9 | -1.8 | 2.01 | -1.05 | ||
Week1 | Week2 | Week | Week4 | Week 5 | ||
-1.8 | 7.7 | 10.2 | 16.4 | 2.1 |
No comments:
Post a Comment