Well this has been an interesting month in that there were few large winning days; however, overall win ratio was high. My net for the month was +21.2 points which is actually a little more than my monthly goal of 20 points. The following table shows my trades and analysis for the month:
April 2007 Trading Summary for Russell Futures (Actual) | |||||
| | | | | |
Date | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Net |
4/2/07 | 2.5 | -1.3 | | | 1.2 |
4/3/07 | -1.3 | 1.1 | | | -0.2 |
4/4/07 | 0 | | | | 0.1 |
4/5/07 | No Trades | | | | |
4/6/07 | | | | | |
4/9/07 | -1.1 | 2.0 | | | 0.9 |
4/10/07 | -1.8 | | | | -1.8 |
4/11/07 | No Trades | | | | |
4/12/07 | 3.6 | 0.1 | | | 3.7 |
4/13/07 | 2.1 | 1.9 | | | 4.0 |
4/16/07 | -0.4 | | | | -0.4 |
4/17/07 | 2.0 | -0.4 | | | 1.6 |
4/18/07 | -1.8 | 0.8 | -1.3 | | -2.3 |
4/19/07 | -1.3 | -1.5 | -1.8 | | -4.5 |
4/23/07 | -1.8 | 0.1 | 0.4 | | -1.3 |
4/24/07 | 3.4 | | | | 3.4 |
4/25/07 | 2.8 | | | | 2.8 |
4/26/07 | -1.8 | 1.2 | 2.5 | | 1.9 |
4/27/07 | 0.1 | 3.0 | | | 3.1 |
4/30/07 | 1.1 | -1.2 | 0.1 | | 0.0 |
| | | | | 21.2 |
| | | | | |
| | Largest | Largest | Average | Average |
| Win Ratio | Winner | Loser | Winner | Loser |
| 58% | 3.6 | -1.8 | 1.62 | -1.31 |
Week 1 Week 2 Week 3 Week 4 Week 5
1.1, 6.8, -5.6, 9.9
No comments:
Post a Comment